CLASS | 1ST TERM | 2ND TERM | 3RD TERM | IVTH TERM | TOTAL |
---|---|---|---|---|---|
KG | 2375 | 2375 | 1500 | 1250 | 7500 |
LP | 2750 | 2250 | 2000 | 2000 | 9000 |
V-VIII | 2750 | 2250 | 2000 | 2000 | 9000 |
IX-X | 3250 | 3250 | 2250 | 2250 | 11000 |
CLASS | 1ST TERM | 2ND TERM | 3RD TERM | IVTH TERM | TOTAL |
---|---|---|---|---|---|
KG | 2375 | 2375 | 1500 | 1250 | 7500 |
LP | 2750 | 2250 | 2000 | 2000 | 9000 |
V-VIII | 2750 | 2250 | 2000 | 2000 | 9000 |
IX-X | 3250 | 3250 | 2250 | 2250 | 11000 |
I must explain to you how all this mistaken idea